2023 PAID HOA 87 Members
Aguilar | Andrews | Baker | Baxter | Berrier | Boudreau |
Bournival | Brand | Byers | Callahan | Carbo | Coffman |
Colbert | Coorssen | Coty | Crooke | Curtis | Deveau |
Dewald | Dogancay | Earl | Feikema | Feliciono | Florio |
Galloway | Garfinkel | Gockley J | Gockley V | Gore | Gregg |
Greiner | Griffin | Grimes | Gruters | Hafner | Handgen |
Hasselbring | Hayes | Heere | Hincker | Hultquist | Hunger |
Izquierdo | Johnson G | Johnson M | King | Kocur | Kohrs |
Ledford | Lipman | Lobo | Lovesky | Lynch | Mainville |
Malinsky | Marrocco | Martin | McElroy | McNaughton | McNeil |
Miller | Moser | Murray | Nelson | O’Connor | Olsen |
Pace | Paquette | Perkins | Podgis | Roberts | Rochette |
Siem | Short | Slakans | Smith | Stokes | Society of Friends |
Tally | Teshima | Utley | Walrath | Welch | Williams A |
Williams J | Wilson | Wolfson |
2024 PAID HOA 32 Members
Aguilar | Andrews | Baker | Colbert | Coty | Crooke |
Dewald | Earl | Florio | Garfinkel | Cockley | Gregg |
Greiner | Griffin | Grimes | Hafner | Handgen | Hasselbring |
Heere | Hunger | Izquierdo | Johnson | Kocur | Lovesky |
Lynch | McNeil | Miller | Murray | Nelson | O’Connor |
Paquette | Welch |
2026 PAID HOA 11 Members
Aguilar | Coty | Dewald | Florio | Gockley | Handgen |
Hasselbring | Johnson M | Kocur | Murray | Nelson |
2026 PAID HOA 5 Members
Aguilar | Coty | Dewald | Florio | Hasselbring | Murray |
2027 PAID HOA 3 Members
Aguilar | Coty | Dewald |
2028 PAID HOA 1 Members
Dewald |