2023 PAID HOA 105 Members
Aguilar | Alberti | Andrews | Baker | Batista | Baxter |
Berrier | Blomeley | Boudreau | Bournival | Brand | Byers |
Callahan | Carbo | Coffman | Colbert | Coorssen | Coty |
Cramer | Crooke | Curtis | Dawson | Deveau | Dewald |
Dogancay | Earl | Eavis | Feikema | Feliciono | Florio |
Galloway | Garfinkel | Gockley J | Gockley V | Gore | Gregg |
Greiner | Griffin | Grimes | Gruters | Hafner | Handgen |
Harvey | Hasselbring | Hayes | Haynes | Heere | Hightower |
Hincker | Hudson | Hultquist | Hunger | Irwin | Izquierdo |
Johnson G | Johnson M | King | Kocur | Kohrs | Ledford |
Lipman | Lobo | Lovesky | Lynch | Mainville | Malinsky |
Marrocco | Martin | Mayer | McElroy | McNaughton | McNeil |
Miller | Moser | Murray | Nelson | O’Connor | |
Olejnikow | Olsen | Pace | Paquette | Perkins | Podgis |
Roberts | Rochette | Seyfried | Short | Siem | Society of Friends |
Silvis | Slakans | Smith S | Stokes | Tally | Society of Catholic |
Taylor | Teshima | Utley | Walrath | Welch | Williams A |
Williams J | Wilson | Wolfson |
2024 PAID HOA 38 Members
Aguilar | Andrews | Baker | Colbert | Coty | Crooke |
Dewald | Earl | Eavis</td | Florio | Garfinkel | Cockley |
Gregg | Greiner | Griffin | Grimes | Hafner | Handgen |
Harvey | Hasselbring | Heere | Hightower | Hunger | Izquierdo |
Johnson M | Kocur | Lovesky | Lynch | McNeil | Miller |
Murray | Nelson | O’Connor | Olejnikow | Paquette | Society of Catholic |
Taylor | Welch |
2025 PAID HOA 11 Members
Aguilar | Coty | Dewald | Florio | Gockley | Handgen |
Hasselbring | Johnson M | Kocur | Murray | Nelson |
2026 PAID HOA 5 Members
Aguilar | Coty | Dewald | Florio | Hasselbring | Murray |
2027 PAID HOA 3 Members
Aguilar | Coty | Dewald |
2028 PAID HOA 1 Members
Dewald |